 
                        
			 
                    Our Commercial and Industrial ESS solutions support energy capacities ranging from 100 to 344kWh that can meet the flexible configuration needs of various scenarios. The products support both on-grid & off-grid operation modes, provide UPS function, and can realize flexible expansion, thereby maximizing investment returns and ensuring energy independence for clients. We also incorporate self-developed software to simply manage microgrid applications and participate in electricity spot market transactions in the form of virtual power plants (VPP), proactively embracing new power systems.
100kW/215kWh BESS is our main product for energy storage sytem.

Our Strength
|  |  |  | 
| Application Scenarios | System Characteristics | System Composition | 
| 
 | 
 
 | 
 | 

It is an one-stop integration system and consist of battery module, PCS, PV controller (MPPT)(optional ) , control system, fire control system, temperature control system and monitoring system. The synergy of the system components can achieve effective charging and discharging.
We're a leading solution provider in the field of distributed energy, focusing on industrial, commercial, and residential scenarios. YT provides core products and comprehensive solutions for energy storage systems(BESS), with a mission to lead green energy technology and bring zero-carbon energy into daily life, achieving safe, efficient, and intelligent operation of electricity.
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| MODEL | 215KWh Ecopower Cube | 
| Battery Parameters | |
| Battery Type | Lithium iron phosphate | 
| Cell Spec | 3.2V/280Ah | 
| String Configuration | 1P240S | 
| Rated DC power | 100kW | 
| Rated energy capacity | 215.04kWh | 
| Rated voltage | DC768V | 
| Voltage range | DC672~852V | 
| The charge and discharge rate | 0.5C | 
| Cooling | Liquid cooling | 
| AC Parameter(on-grid) | |
| Rated power(kW) | 100kW | 
| Overload capacity | 100%(long term), 120%(1min) | 
| Rated current(A) | 145A | 
| AC output | 3P+N+PE | 
| Isolation | grid-connected without isolation | 
| ACPF | -0.99 ~ +0.99 | 
| Rated Voltage | 400V(-20%~+15%) | 
| Rated grid frequency | 50Hz/60Hz±2.5Hz | 
| Full power charge-discharge conversion time | <100ms | 
| AC Parameters(off-grid) | |
| Rated power(kW) | 100kW | 
| Rated voltage | AC400V | 
| Rated grid frequency | 50Hz/60Hz | 
| THDU | ≤3% | 
| Unbalance | 100% | 
| System Parameters | |
| Max efficiency | 90% | 
| Life cycle | ≥8000 | 
| Dimension (WxDxH) | 1300*1400*2300mm | 
| Weight(kg) | 2.6T | 
| Outlet | Bottom in and bottom out | 
| Operating temperature range | charging: -15℃~52℃, discharging: 3℃~52℃ | 
| Storage environment | -20℃~45℃(within a month) 0℃~35℃(within a year) <85%ROH(no condensation) | 
| Relative humidity | 0~95% (non-condensing)  | 
| Working altitude | Standard 2000m(>2000m Derating) | 
| Degree of protection | IP54 | 
| Fire configuration | Aerosal, PACK level immersion + active warning | 
| Communication | Ethernet | 
Since 2020, we have installed many BESS projects in China, Italy, Poland, Germany,Australia,etc.
| 
 |  | 
|  |  | 
|  |  | 
| User Manual & Datasheet | |
| User Manual | Download | 
| Data Sheet | Download | 
| 100KW PCS Certficiate & Report | |
| PCS Germany Grid Connection Certificate | Download | 
| PCS Germany Grid Connection Report | Download | 
| PCS Certificate of Conformity | Download | 
| Australia Grid Connection Certificate | Download | 
| Australia Grid Connection Report | Download | 
| TUV Certificate | Download | 
| IEC Certificate | Download | 
| IEC Report | Download | 
| EMC Certificate | Download | 
| EMC Report | Download | 
| Cabinet Certificate & Report | |
| ROHS Report | Download | 
| SVHC Report | Download | 
| WEEE Report | Download | 
| IEC 62040 Certificate | Download | 
| IEC 62040 Report | Download | 
| IEC 62477 Certificate | Download | 
| IEC 62477 Report | Download | 
| IEC62619 Certificate | Download | 
| IEC62619 Report | Download | 
Subscribe to us to enjoy event prices and get some of the best prices.
 IPv6 network supported
IPv6 network supported
 
                