Major causes of harmonics
Electronic Switching Power Converters
Arcing Devices
Ferromagnetic Devices
Appliances
Provide sustainable business benefits from:
Allows for local power-conditioning within user-defined compensation areas or facility-wide compensation to:
YTPQC-AHF Active Harmonic Filter Modules
SN | Item | Rated Capacity | Factory Model | Dimensions (W*D*H,MM) |
N.G (KG) |
Packing Size (W*D*H,MM) |
G.W. (KG) |
1 | AHF | 15A | YTPQC-AHF/15-4-4L-RW | 360*402*125 | 20 | 740*690*445 | 25 |
2 | AHF | 25A | YTPQC-AHF/25-4-4L-RW | 360*402*125 | 20 | 740*690*445 | 25 |
3 | AHF | 50A | YTPQC-AHF/50-4-4L-RW | 505*550*190 | 34 | 740*690*445 | 40 |
4 | AHF | 75A | YTPQC-AHF/75-4-4L-RW | 505*550*190 | 35 | 740*690*445 | 40 |
5 | AHF | 100A | YTPQC-AHF/100-4-4L-RW | 505*570*280 | 53 | 740*690*445 | 63 |
6 | AHF | 125A | YTPQC-AHF/125-4-4L-RW | 505*570*280 | 54 | 740*690*445 | 64 |
7 | AHF | 150A | YTPQC-AHF/150-4-4L-RW | 505*570*280 | 55 | 740*690*445 | 65 |
Subscribe to us to enjoy event prices and get some of the best prices.